Thursday, February 14, 2008
Happy Valentines Day
It's always a special evening in our house. I bought Peter a yummy bottle of Cabernet Sauvignon and a tin of chocolate covered brazil nuts which he will love and I have to promise not to eat on him........ He came home this morning to help me carry the groceries inside, and said he wanted me in a negligee when he got home........ I don't have any - which he knows. Goodness knows what he would buy if he actually went and got me some. It wouldn't fit for starters because the man has rose coloured glasses where I am concerned and wouldn't buy it big enough. I bought myself a bottle of sparkling shiraz, normally kept for Christmas, but I felt like something different and didn't feel like champagne perse........ and sparkling shiraz is delicious. Cold bubbly and with that beautiful dryness that you can only get from a shiraz mmmmm For dinner I went and bought these chicken things the butcher makes which are delicious and effortless. It's chicken with spinach and cheese and puff pastry. They've made it ina roll, and you buy it by the slice. It cooks in about half an hour and is delicious. Something premade that's actually really really good. I am just going to have some beans, broccoli, carrots and potato with it. Nice easy dinner, with maximum flavour, I like that.
I worked yesterday, so the drought has broken. They rang me today and booked me for more days in April and May, so at least I know that's coming up. They spread the days out over several weeks, and made it a contract, which means the money won't be as good as a normal TRS day (About $90 per day less), but I am not in a position to knock it back, so gratefully accepted it........ It felt so good knowing that it was starting up again. Now I just have to hope it continues so that I can meet all my obligations. Currently we are paying for food out of the 'extra' money that Peter earns, and that's not something we've ever done before. I tried so hard to keep the shopping down in price today, and managed to reduce it a little, but boy I was scungy and frugal...... My groceries are usually around $220 - $240 per week. That includes two bottles of wine, today I managed to do the whole lot for just under $200 and that included the wine (not the present wine) and the chicken from the butcher. We normally go and get extra stuff during the week too, maybe some milk, and some vegies if we are cooking something special on Saturday night, but the last few weeks, we have been making do with what we have home.
I have to go and pick up the kids shortly, they are at after school care, so gives me a little breather on a Thursay - don't have to race out at 2.30pm to pick them up. It's been raining on and off again today, so I need to be quick in between downpours.....
Subscribe to:
Post Comments (Atom)
The old stuff
-
►
2013
(1)
- ► 04/28 - 05/05 (1)
-
►
2012
(32)
- ► 11/25 - 12/02 (1)
- ► 10/28 - 11/04 (2)
- ► 09/23 - 09/30 (1)
- ► 09/16 - 09/23 (1)
- ► 08/26 - 09/02 (1)
- ► 08/19 - 08/26 (2)
- ► 07/29 - 08/05 (1)
- ► 07/15 - 07/22 (1)
- ► 07/08 - 07/15 (3)
- ► 06/24 - 07/01 (1)
- ► 06/17 - 06/24 (1)
- ► 06/10 - 06/17 (1)
- ► 05/20 - 05/27 (1)
- ► 05/06 - 05/13 (2)
- ► 04/22 - 04/29 (1)
- ► 03/25 - 04/01 (3)
- ► 03/18 - 03/25 (2)
- ► 03/11 - 03/18 (1)
- ► 03/04 - 03/11 (1)
- ► 02/26 - 03/04 (2)
- ► 02/12 - 02/19 (1)
- ► 01/01 - 01/08 (2)
-
►
2011
(59)
- ► 12/18 - 12/25 (5)
- ► 12/11 - 12/18 (2)
- ► 11/27 - 12/04 (1)
- ► 11/06 - 11/13 (1)
- ► 10/23 - 10/30 (1)
- ► 10/09 - 10/16 (1)
- ► 10/02 - 10/09 (1)
- ► 09/18 - 09/25 (1)
- ► 09/04 - 09/11 (1)
- ► 07/24 - 07/31 (1)
- ► 07/10 - 07/17 (2)
- ► 07/03 - 07/10 (1)
- ► 06/26 - 07/03 (1)
- ► 06/19 - 06/26 (1)
- ► 06/12 - 06/19 (2)
- ► 06/05 - 06/12 (2)
- ► 05/29 - 06/05 (1)
- ► 05/22 - 05/29 (2)
- ► 05/15 - 05/22 (1)
- ► 05/01 - 05/08 (1)
- ► 04/24 - 05/01 (1)
- ► 04/10 - 04/17 (1)
- ► 04/03 - 04/10 (1)
- ► 03/27 - 04/03 (2)
- ► 03/20 - 03/27 (5)
- ► 03/13 - 03/20 (4)
- ► 03/06 - 03/13 (1)
- ► 02/27 - 03/06 (2)
- ► 02/20 - 02/27 (2)
- ► 02/06 - 02/13 (4)
- ► 01/23 - 01/30 (1)
- ► 01/16 - 01/23 (2)
- ► 01/09 - 01/16 (2)
- ► 01/02 - 01/09 (2)
-
►
2010
(85)
- ► 12/26 - 01/02 (1)
- ► 12/19 - 12/26 (2)
- ► 12/12 - 12/19 (2)
- ► 12/05 - 12/12 (3)
- ► 11/28 - 12/05 (3)
- ► 11/21 - 11/28 (2)
- ► 11/14 - 11/21 (1)
- ► 11/07 - 11/14 (2)
- ► 10/31 - 11/07 (2)
- ► 10/24 - 10/31 (1)
- ► 10/17 - 10/24 (3)
- ► 10/10 - 10/17 (3)
- ► 10/03 - 10/10 (1)
- ► 09/26 - 10/03 (1)
- ► 09/19 - 09/26 (1)
- ► 08/29 - 09/05 (1)
- ► 08/22 - 08/29 (1)
- ► 08/15 - 08/22 (1)
- ► 08/08 - 08/15 (2)
- ► 08/01 - 08/08 (2)
- ► 07/18 - 07/25 (2)
- ► 07/11 - 07/18 (1)
- ► 07/04 - 07/11 (2)
- ► 06/27 - 07/04 (1)
- ► 06/20 - 06/27 (1)
- ► 06/13 - 06/20 (1)
- ► 06/06 - 06/13 (2)
- ► 05/23 - 05/30 (1)
- ► 05/09 - 05/16 (1)
- ► 05/02 - 05/09 (2)
- ► 04/25 - 05/02 (3)
- ► 04/11 - 04/18 (5)
- ► 04/04 - 04/11 (4)
- ► 03/28 - 04/04 (6)
- ► 03/21 - 03/28 (3)
- ► 03/14 - 03/21 (3)
- ► 02/21 - 02/28 (1)
- ► 01/31 - 02/07 (2)
- ► 01/24 - 01/31 (2)
- ► 01/17 - 01/24 (2)
- ► 01/10 - 01/17 (3)
- ► 01/03 - 01/10 (2)
-
►
2009
(108)
- ► 12/27 - 01/03 (1)
- ► 12/20 - 12/27 (2)
- ► 12/13 - 12/20 (1)
- ► 12/06 - 12/13 (1)
- ► 11/22 - 11/29 (2)
- ► 11/15 - 11/22 (1)
- ► 11/08 - 11/15 (2)
- ► 11/01 - 11/08 (3)
- ► 10/25 - 11/01 (2)
- ► 10/18 - 10/25 (2)
- ► 10/11 - 10/18 (1)
- ► 10/04 - 10/11 (3)
- ► 09/20 - 09/27 (3)
- ► 09/06 - 09/13 (1)
- ► 08/30 - 09/06 (3)
- ► 08/23 - 08/30 (4)
- ► 08/02 - 08/09 (1)
- ► 07/19 - 07/26 (3)
- ► 07/12 - 07/19 (1)
- ► 07/05 - 07/12 (2)
- ► 06/21 - 06/28 (3)
- ► 06/14 - 06/21 (1)
- ► 05/24 - 05/31 (2)
- ► 05/17 - 05/24 (2)
- ► 05/10 - 05/17 (2)
- ► 05/03 - 05/10 (1)
- ► 04/26 - 05/03 (5)
- ► 04/19 - 04/26 (5)
- ► 04/12 - 04/19 (2)
- ► 04/05 - 04/12 (1)
- ► 03/29 - 04/05 (4)
- ► 03/22 - 03/29 (3)
- ► 03/15 - 03/22 (4)
- ► 03/08 - 03/15 (3)
- ► 03/01 - 03/08 (6)
- ► 02/22 - 03/01 (6)
- ► 02/15 - 02/22 (1)
- ► 02/08 - 02/15 (3)
- ► 02/01 - 02/08 (4)
- ► 01/25 - 02/01 (3)
- ► 01/18 - 01/25 (2)
- ► 01/11 - 01/18 (3)
- ► 01/04 - 01/11 (3)
-
▼
2008
(105)
- ► 12/28 - 01/04 (3)
- ► 12/14 - 12/21 (3)
- ► 12/07 - 12/14 (4)
- ► 11/30 - 12/07 (1)
- ► 11/23 - 11/30 (1)
- ► 11/16 - 11/23 (2)
- ► 11/09 - 11/16 (1)
- ► 11/02 - 11/09 (2)
- ► 10/26 - 11/02 (1)
- ► 10/19 - 10/26 (2)
- ► 10/12 - 10/19 (2)
- ► 10/05 - 10/12 (1)
- ► 09/28 - 10/05 (3)
- ► 09/14 - 09/21 (7)
- ► 09/07 - 09/14 (1)
- ► 08/31 - 09/07 (4)
- ► 08/24 - 08/31 (1)
- ► 08/17 - 08/24 (2)
- ► 08/10 - 08/17 (4)
- ► 08/03 - 08/10 (1)
- ► 07/27 - 08/03 (1)
- ► 07/20 - 07/27 (3)
- ► 07/13 - 07/20 (4)
- ► 07/06 - 07/13 (5)
- ► 06/29 - 07/06 (5)
- ► 06/22 - 06/29 (3)
- ► 06/15 - 06/22 (1)
- ► 06/08 - 06/15 (1)
- ► 06/01 - 06/08 (3)
- ► 05/25 - 06/01 (1)
- ► 05/18 - 05/25 (2)
- ► 05/11 - 05/18 (3)
- ► 04/13 - 04/20 (1)
- ► 03/30 - 04/06 (1)
- ► 03/23 - 03/30 (1)
- ► 03/09 - 03/16 (2)
- ► 03/02 - 03/09 (1)
- ► 02/24 - 03/02 (2)
- ► 02/17 - 02/24 (1)
- ▼ 02/10 - 02/17 (4)
- ► 02/03 - 02/10 (2)
- ► 01/27 - 02/03 (4)
- ► 01/13 - 01/20 (1)
- ► 01/06 - 01/13 (7)
-
►
2007
(70)
- ► 12/30 - 01/06 (3)
- ► 12/16 - 12/23 (4)
- ► 12/09 - 12/16 (3)
- ► 12/02 - 12/09 (2)
- ► 11/25 - 12/02 (1)
- ► 11/18 - 11/25 (1)
- ► 11/11 - 11/18 (2)
- ► 11/04 - 11/11 (1)
- ► 10/28 - 11/04 (3)
- ► 10/14 - 10/21 (1)
- ► 10/07 - 10/14 (2)
- ► 09/30 - 10/07 (1)
- ► 09/16 - 09/23 (3)
- ► 09/09 - 09/16 (1)
- ► 09/02 - 09/09 (2)
- ► 08/26 - 09/02 (2)
- ► 08/19 - 08/26 (1)
- ► 08/12 - 08/19 (1)
- ► 08/05 - 08/12 (1)
- ► 07/08 - 07/15 (4)
- ► 07/01 - 07/08 (1)
- ► 06/24 - 07/01 (2)
- ► 06/17 - 06/24 (1)
- ► 06/03 - 06/10 (2)
- ► 05/27 - 06/03 (5)
- ► 05/13 - 05/20 (1)
- ► 05/06 - 05/13 (1)
- ► 04/29 - 05/06 (1)
- ► 04/15 - 04/22 (3)
- ► 04/08 - 04/15 (1)
- ► 03/25 - 04/01 (3)
- ► 03/18 - 03/25 (2)
- ► 03/11 - 03/18 (4)
- ► 03/04 - 03/11 (1)
- ► 02/18 - 02/25 (1)
- ► 01/07 - 01/14 (2)
-
►
2006
(39)
- ► 12/10 - 12/17 (2)
- ► 11/19 - 11/26 (1)
- ► 11/05 - 11/12 (1)
- ► 10/22 - 10/29 (1)
- ► 10/08 - 10/15 (1)
- ► 10/01 - 10/08 (5)
- ► 09/17 - 09/24 (1)
- ► 08/27 - 09/03 (1)
- ► 08/13 - 08/20 (1)
- ► 08/06 - 08/13 (1)
- ► 07/30 - 08/06 (3)
- ► 07/09 - 07/16 (1)
- ► 07/02 - 07/09 (2)
- ► 06/25 - 07/02 (6)
- ► 04/23 - 04/30 (1)
- ► 04/09 - 04/16 (1)
- ► 04/02 - 04/09 (1)
- ► 03/12 - 03/19 (1)
- ► 02/26 - 03/05 (8)
-
►
2005
(20)
- ► 12/18 - 12/25 (1)
- ► 11/06 - 11/13 (1)
- ► 10/30 - 11/06 (1)
- ► 08/28 - 09/04 (2)
- ► 08/07 - 08/14 (1)
- ► 07/24 - 07/31 (3)
- ► 07/17 - 07/24 (1)
- ► 07/03 - 07/10 (1)
- ► 06/26 - 07/03 (1)
- ► 06/05 - 06/12 (1)
- ► 05/29 - 06/05 (1)
- ► 05/15 - 05/22 (1)
- ► 04/24 - 05/01 (5)
No comments:
Post a Comment